Villa Shiloh, Anguilla
Shiloh Estate, Anguilla
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Apr 21, 2023 | |||
1 bedrooms | $2800 | $3444 | |
2 bedrooms | $3000 | $3690 | |
3 bedrooms | $3300 | $4059 | |
4 bedrooms | $3500 | $4305 | |
Apr 22, 2023 - Nov 17, 2023 | |||
1 bedrooms | $2200 | $2706 | |
2 bedrooms | $2360 | $2903 | |
3 bedrooms | $2500 | $3075 | |
4 bedrooms | $2600 | $3198 | |
Nov 18, 2023 - Dec 15, 2023 | |||
1 bedrooms | $2800 | $3444 | |
2 bedrooms | $3000 | $3690 | |
3 bedrooms | $3300 | $4059 | |
4 bedrooms | $3500 | $4305 | |
Dec 16, 2023 - Jan 06, 2024 | |||
4 bedrooms | $8000 | $9840 |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
A/C | Outdoor Balcony | Clayton J Lloyd International Airport 9.7 kilometers |
Kitchen Appliances Wine fridge, Ice maker | Internet High Speed Internet / Wireless | Blowing Point Ferry Terminal 6.1 kilometers |
Television Flat Screen TV's, Cable TV | Outdoor Amenities Outdoor Day Bed, Alfresco dining | Aurora International Golf Club 2.1 kilometers |
Parking 1 Double Garage | Laundry Facilities Washing Machine and Dryer | Meads Bay Beach 4.1 kilometers |
Ceiling/Cooling Fans Ceiling Fans Throughout | Golf Complimentary golf cart to use on the resort | Shoal Bay East Beach 15.5 kilometers |
Business Facilities Large Office Space | Outdoor Shower Outdoor bathroom showers | Rendezvous Bay 2.2 kilometers |
Pool Accessories Pool lounge chairs | Generator Backup Generator | |
Jacuzzi/Hot Tub | Outdoor Grill/BBQ | |
Pool | Ocean View | |
Sunset Views | Concierge | |
Housekeeping Daily Housekeeping, Weekly change of bed linen and towels | Gardener Bi-weekly gardening | |
Poolman Bi-weekly pool service | Security 24/7 Security through the resorts and residence grounds |
- A/C
- Outdoor Balcony
- Kitchen Appliances Wine fridge, Ice maker
- Internet High Speed Internet / Wireless
- Television Flat Screen TV's, Cable TV
- Outdoor Amenities Outdoor Day Bed, Alfresco dining
- Parking 1 Double Garage
- Laundry Facilities Washing Machine and Dryer
- Ceiling/Cooling Fans Ceiling Fans Throughout
- Golf Complimentary golf cart to use on the resort
- Business Facilities Large Office Space
- Outdoor Shower Outdoor bathroom showers
- Pool Accessories Pool lounge chairs
- Generator Backup Generator
- Jacuzzi/Hot Tub
- Outdoor Grill/BBQ
- Pool
- Ocean View
- Sunset Views
- Concierge
- Housekeeping Daily Housekeeping, Weekly change of bed linen and towels
- Gardener Bi-weekly gardening
- Poolman Bi-weekly pool service
- Security 24/7 Security through the resorts and residence grounds
Clayton J Lloyd International Airport: 9.7 kilometers
Blowing Point Ferry Terminal: 6.1 kilometers
Aurora International Golf Club: 2.1 kilometers
Meads Bay Beach: 4.1 kilometers
Shoal Bay East Beach: 15.5 kilometers
Rendezvous Bay: 2.2 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | En-suite marble bathroom |
Bedroom 2 | King Bed x1 | En-suite marble bathroom |
Bedroom 3 | Queen Bed x1 | En-suite marble bathroom |
Bedroom 4 | Queen Bed x1 | En-suite marble bathroom |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental